Home / Products
Brand-wise alloys, tempers, sizes and thicknesses for every category we stock with custom cutting and slitting available on every order.
Share quantity and any cut size needed we revert the same working day.
Premium-quality aluminium sheets for industrial, commercial and fabrication use stocked across multiple grades, sizes and thicknesses. Durable, corrosion-resistant and lightweight.
| BRAND | ALLOYS & TEMPER |
|---|---|
| Hindalco | 1050-H14, 1060, 8011, 1200-H14, 5052-H32, 5754-H111, 3003-H14 |
| Jindal | 1050, 1060-H14, 8011, 1100, 31000-H14 |
| NALCO | 1050, 1100-H14, 3003-H14 |
| BALCO | 1200-H14, 19000-H2, 31000 |
| Virgo | 3003-H14, 51300-H14, Commercial Grade (CG)-H14 |
| Inalco | 3105-H14, 51300-H14, Commercial Grade (CG)-H14 |
| Jupalco | 5052-H32, 1100, 1200, 8011 |
| Master’s India | 5754-H111, 51300-H14, Commercial Grade (CG)-H14 |
| Manaksia | 8011-H14, 3105-H14 / H16 |
| Kalinga | Commercial Grade (CG)-H14 |
| Imported | 2014, 2017, 2024 (T6/T4), 5052-H32, 5083-H111, 5086-H116, 5754-H111, 6061-T6/T651, 6082-T6/T651, 7075-T6/T651 |
| SIZE (MM) | FEET | SIZE (MM) | FEET |
|---|---|---|---|
| 2440 × 1220 | 8′ × 4′ | 2440 × 1525 | 8′ × 5′ |
| 2440 × 1000 | 8′ × 1 m | 3660 × 1220 | 12′ × 4′ |
| 2440 × 915 | 8′ × 3′ | 1525 × 3050 | 5′ × 10′ |
| 1250 × 2500 | Imported std. | — | — |
Heavy-gauge plates for engineering, tooling, machining, structural, marine, aerospace and defence applications available across a wide range of grades, thicknesses and sizes.
| BRAND | ALLOYS / TEMPERS |
STANDARD SIZES (MM) |
|---|---|---|
| Hindalco | 1200-H14, 1100-H14, 8011-H14, 1200-F | 1220 × 2440, 1525 × 3050 |
| Jindal | 8011-H14, 1100-H14, 1200-H14 | 1220 × 2440, 1525 × 3050 |
| BALCO | 19000-H2, 5754-H111 | 1220 × 2440, 1525 × 3050 |
| Imported |
2014-T6/T4, 2017, 2024-T6/T4, 5083-H111, 5086-H116, 5754-H111, 6061-T6/T651, 6082-T6/T651, 7075-T6/T651 |
1250 × 2500, 1525 × 3050 |
| SIZE (MM) | FEET | SIZE (MM) | FEET |
|---|---|---|---|
| 2440 × 1220 | 8′ × 4′ | 2440 × 1525 | 8′ × 5′ |
| 2440 × 1000 | 8′ × 1 m | 3660 × 1220 | 12′ × 4′ |
| 2440 × 915 | 8′ × 3′ | 1525 × 3050 | 5′ × 10′ |
| 1250 × 2500 | Imported std. | — | — |
Anti-skid tread plates that combine grip with a lightweight, corrosion-resistant finish the standard choice for industrial flooring, walkways and vehicle bodies.
| BRAND | ALLOY & TEMPER |
|---|---|
| Hindalco | 3105-F |
| Jindal | 8011-H14 |
| Virgo | Commercial Grade (CG-H14), 51300-H14 |
| Inalco | 51300-HF |
| Master’s India | 51300-H14 |
| Manaksia | 3105-H16 |
| Kalinga | 3105-F |
| SIZE (MM) | FEET / INCH |
|---|---|
| 1220 × 2440 | 4′ × 8′ |
| 1525 × 3050 | 5′ × 10′ |
| 813 × 3660 | 32″ × 12′ |
Thickness: 0.50 mm to 6.00 mm, available from Gauge 25 to Gauge 8. Custom cutting and sizing available; MTC on selected brands and grades.
Mill-finish aluminium coils for roofing, ducting, cladding, insulation and continuous fabrication lines — stocked across ten brands and six standard widths.
| BRAND | ALLOY / TEMPER |
|---|---|
| Hindalco | 1050, 1060, 8011, 1200-H14, 3003 |
| Jindal | 8011, 1100, 3003 / 31000-H14 |
| Balco | 19000, 31000-H2 |
| Nalco | 1050, 3003, 1100-H14 |
| Virgo | 51300-H14, CG-H14 |
| Inalco | 51300-H14, CG-H14 |
| Jupalco | 1100, 1200, 8011 |
| Master’s India | 51300-H14, CG-H14 |
| Manaksia | 3105-H14 |
| Kalinga | CG-H14 |
| WIDTH (MM) | APPROX. | MM | GAUGE | MM | GAUGE |
|---|---|---|---|---|---|
| 1220 | 4 ft | 0.25 | 34G | 1.00 | 19G |
| 1000 | 1 m | 0.40 | 27G | 1.22 | 18G |
| 915 | 3 ft | 0.50 | 25G | 1.50 | 16G light |
| 762 | 2.5 ft | 0.65 | 23G | 1.60 | 16G |
| 610 | 2 ft | 0.71 | 22G | 2.00 | 14G |
| 457 | 1.5 ft | 0.91 | 20G | 3.00 / 4.00 | 10G / 8G |
Coils slit to the exact width your production line runs. Alloy and temper as per our coil stock list, in any width you specify no standard-width compromise.
| DETAIL | AVAILABILITY |
|---|---|
| Brands | Hindalco, Jindal, Nalco, Balco, Virgo, Inalco, Master’s India, Manaksia, Kalinga |
| Alloy / Temper | As per aluminium coil stock list |
| Width | Custom slit, as per order requirement |
| Thickness | As per coil list — 0.25 mm to 5.00 mm |
Rerolled aluminium foil from Hindalco and Jindal, supplied for packaging, lamination, insulation and industrial wrapping applications.
Industrial Trafford shed profile and circular sheets for factory roofing, cladding and shed construction — cut to any length you need.
| DETAIL | SPECIFICATION |
|---|---|
| Types | Industrial Trafford Shed Sheet, Circular Sheet |
| Brands | Jindal, Hindalco |
| Alloy / Temper | 8011-H14 and 3105-F |
| Thickness | 0.40, 0.46, 0.50, 0.56, 0.71, 0.91 mm |
| Width | 950 mm, 1054 mm |
| Length | As per customer requirement |
Eleven standard extruded profiles in structural tempers, stocked from Jindal, Hindalco, Ramco and commercial mills.
| ALLOY | TYPICAL USE |
|---|---|
| 6063-T6 | Architectural & general purpose profiles |
| 6061-T6 | Structural and machined components |
| 6082-T6 | High-strength structural applications |
Brands: Jindal, Hindalco, Ramco and commercial mills. Section sizes and lengths confirmed against current stock send your profile drawing for a quotation.
High-reflectivity aluminium sheets used in lighting fixtures, reflectors and thermal insulation assemblies.
| DETAIL | SPECIFICATION |
|---|---|
| Standard size | 4′ × 4′ (1220 × 1220 mm) |
| Thickness | 0.25 mm |
| Finish | High-reflectivity mirror finish |
| Applications | Lighting fixtures, reflectors, insulation assemblies |
Quantity and any cut size required — send it across and we quote the same working day.