Home / Products / Aluminium Coil
Mill-finish aluminium coils for roofing, ducting, cladding, insulation jacketing and continuous fabrication lines stocked across ten brands, six standard widths and thicknesses from 0.25 mm to 5.00 mm.
Share quantity and any cut size needed we revert the same working day.
Thickness
Width Range
In stock
Slit to order
Aluminium coil is flat-rolled aluminium wound into a continuous roll rather than cut into flat sheets. For anyone running a roll-forming line, a profiling machine or a jacketing operation, coil is the only sensible format — the machine feeds itself, scrap drops, and there are no joint lines every eight feet.
Kumar Aluminium holds coil stock from ten mills in six standard widths, with slitting available for anything in between. Thickness runs from 0.25 mm, thin enough for jacketing and packaging, up to 5.00 mm for heavier profiling work.
Coil grades are chosen for formability first the material has to survive being unwound, profiled and folded without cracking. The 1000, 3000 and 8000 series dominate for that reason.
| Brand | Alloy / Temper |
|---|---|
| Hindalco | 1050, 1060, 8011, 1200-H14, 3003 |
| Jindal | 8011, 1100, 3003 / 31000-H14 |
| Balco | 19000, 31000-H2 |
| Nalco | 1050, 3003, 1100-H14 |
| Virgo | 51300-H14, CG-H14 |
| Inalco | 51300-H14, CG-H14 |
| Jupalco | 1100, 1200, 8011 |
| Master’s India | 51300-H14, CG-H14 |
| Manaksia | 3105-H14 |
| Kalinga | CG-H14 |
Six widths cover most requirements. Anything else is produced by slitting — see slitting coils.
| Width (MM) | Approx. | Commonly Used For |
|---|---|---|
| 1220 | 4 ft | Wide cladding panels, sheet cutting lines |
| 1000 | 1 m | Metric-width panels, European profiling machines |
| 915 | 3 ft | Roofing profiles, general roll forming |
| 762 | 2.5 ft | Ducting, medium profiles |
| 610 | 2 ft | Insulation jacketing, narrow profiles |
| 457 | 1.5 ft | Pipe jacketing, trims, narrow strip work |
Indian trade quotes coil thickness in gauge as often as in millimetres. This is the full conversion across our stocked range.
| MM | Gauge | MM | Gauge | MM | Gauge |
|---|---|---|---|---|---|
| 0.25 | 34G | 0.56 | 24G | 1.40 | 17G |
| 0.28 | 32G | 0.60 | 23G | 1.50 | 16G (light) |
| 0.30 | 30G | 0.65 | 23G | 1.60 | 16G |
| 0.35 | 29G | 0.71 | 22G | 1.80 | 15G |
| 0.38 | 28G | 0.81 | 21G | 1.90 | 14G (light) |
| 0.40 | 27G | 0.91 | 20G | 2.00 | 14G |
| 0.46 | 26G | 1.00 | 19G | 2.50 | 12G |
| 0.50 | 25G | 1.10 | 18G (light) | 3.00 | 10G |
| 0.52 | 25G | 1.22 | 18G | 4.00 | 8G |
These are the sectors we supply plate to most often from our Mumbai stockyard.
0.50 – 5.00 mm · 13+ grades · cut to size
Anti-skid tread plate · 0.50 – 6.00 mm
11 profiles · 6063, 6061, 6082-T6
Quantity and any cut size required — send it across and we quote the same working day.